Periodic table is the tabular arrangement (display) of the chemical elements which is arranged by atomic number, chemical properties, electron configuration, etc. this is also called as Periodic table of elements. The periodic table consists of seven rows and eighteen columns in which rows are called as periods and columns are called as groups which contain the elements with the similar chemical behavior. There are total 118 elements present in the periodic table, in which some are natural, some are synthesized in lab, some are gases in state, metals, metalloids, etc. Each element having its unique atomic number, development of the periodic table was started by the Russian chemist Dimitri Mendeleev in year 1869 and many scientists contributed to develop this table.
Refer the following table for more information about the every element of the Periodic table:
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
1 | Hydrogen (H) | Nonmetal | Click Here... |
2 | Helium (He) | Noble Gas | Click Here... |
3 | Lithium (Li) | Alkali metal | Click Here... |
4 | Berylium (Be) | Alkaline Earth Metal | Click Here... |
5 | Boron (B) | Metalloid | Click Here... |
6 | Carbon (C) | Nonmetal | Click Here... |
7 | Nitrogen (N) | Nonmetal | Click Here... |
8 | Oxygen (O) | Nonmetal | Click Here... |
9 | Fluorine (F) | Halogen | Click Here... |
10 | Neon (Ne) | Noble Gas | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
11 | Sodium (Na) | Alkali Metal | Click Here... |
12 | Magnesium (Mg) | Alkaline Earth Metal | Click Here... |
13 | Aluminium (Al) | Post-Transition Metal | Click Here... |
14 | Silicon (Si) | Metalloid | Click Here... |
15 | Phosphorus (P) | Nonmetal | Click Here... |
16 | Sulfur (S) | Nonmetal | Click Here... |
17 | Chlorine (Cl) | Halogen | Click here... |
18 | Argon (Ar) | Noble Gas | Click Here... |
19 | Potassium (K) | Alkali Metal | Click Here... |
20 | Calcium (Ca) | Alkaline Earth Metal | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
21 | Scandium (Sc) | Transition Metal | Click Here... |
22 | Titanium (Ti) | Transition Metal | Click Here... |
23 | Vanadium (V) | Transition Metal | Click Here... |
24 | Chromium (Cr) | Transition Metal | Click Here... |
25 | Managanese (Mn) | Transition Metal | Click Here... |
26 | Iron (Fe) | Transition Metal | Click Here... |
27 | Cobalt (Co) | Transition Metal | Click Here... |
28 | Nickel (Ni) | Transition Metal | Click Here... |
29 | Copper (Cu) | Transition Metal | Click Here... |
30 | Zinc (Zn) | Transition Metal | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
31 | Gallium (Ga) | Post-Transition Metal | Click Here... |
32 | Germanium (Ge) | Metalloid | Click Here... |
33 | Arsenic (As) | Metalloid | Click Here... |
34 | Selenium (Se) | Nonmetal | Click Here... |
35 | Bromine (Br) | Halogen | Click Here... |
36 | Krypton (Kr) | Noble Gas | Click Here... |
37 | Rubidium (Rb) | Alkali Metal | Click Here... |
38 | Strontium (Sr) | Alkaline Earth Metal | Click Here... |
39 | Yttrium (Y) | Transition Metal | Click Here... |
40 | Zirconium (Zr) | Transition Metal | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
41 | Niobium (Nb) | Transition Metal | Click Here... |
42 | Molybdenum (Mo) | Transition Metal | Click Here... |
43 | Technetium (Tc) | Transition Metal | Click Here... |
44 | Ruthenium (Ru) | Transition Metal | Click Here... |
45 | Rhodium (Rh) | Transition Metal | Click Here... |
46 | Palladium (Pd) | Transition Metal | Click Here... |
47 | Silver (Ag) | Transition Metal | Click Here... |
48 | Cadmium (Cd) | Transition Metal | Click Here... |
49 | Indium (In) | Post-Transition Metal | Click Here... |
50 | Tin (Sn) | Post-Transition Metal | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
51 | Antimony (Sb) | Metalloid | Click Here... |
52 | Telluriun (Te) | Metalloid | Click Here... |
53 | Iodine (I) | Halogen | Click Here... |
54 | Xenon (Xe) | Nobel Gas | Click Here... |
55 | Cesium (Cs) | Alkali Metal | Click Here... |
56 | Barium (Ba) | Alkaline Earth Metal | Click Here... |
57 | Lanthanum (La) | Lanthanide | Click Here... |
58 | Cerium (Ce) | Lanthanide | Click Here... |
59 | Praseodymium (Pr) | Lanthanide | Click Here... |
60 | Neodymium (Nd) | Lanthanide | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
61 | Promethium (Pm) | Lanthanide | Click Here... |
62 | Samarium (Sm) | Lanthanide | Click Here... |
63 | Europium (Eu) | Lanthanide | Click Here... |
64 | Gadolinium (Gd) | Lanthanide | Click Here... |
65 | Terbium (Tb) | Lanthanide | Click Here... |
66 | Dysprosium (Dy) | Lanthanide | Click Here... |
67 | Holmium (Ho) | Lanthanide | Click Here... |
68 | Erbium (Er) | Lanthanide | Click Here... |
69 | Thulium (Tm) | Lanthanide | Click Here... |
70 | Ytterbium (Yb) | Lanthanide | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
71 | Lutetium (Lu) | Lanthanide | Click Here... |
72 | Hafnium (Hf) | Transition Metal | Click Here... |
73 | Tantalum (Ta) | Transition Metal | Click Here... |
74 | Tungsten (W) | Transition Metal | Click Here... |
75 | Rhenium (Re) | Transition Metal | Click Here... |
76 | Osmium (Os) | Transition Metal | Click Here... |
77 | Iridium (Ir) | Transition Metal | Click Here... |
78 | Platinum (Pt) | Transition Metal | Click Here... |
79 | Gold (Au) | Transition Metal | Click Here... |
80 | Mercury (Hg) | Transition Metal | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
81 | Thallium (Tl) | Post-Transition Metal | Click Here... |
82 | Lead (Pb) | Post-Transition Metal | Click Here... |
83 | Bismuth (Bi) | Post-Transition Metal | Click Here... |
84 | Polonium (Po) | Metalloid | Click Here... |
85 | Astatine (At) | Halogen | Click Here... |
86 | Radon (Rn) | Nobel Gas | Click Here... |
87 | Francium (Fr) | Alkali metal | Click Here... |
88 | Radium (Ra) | Alkaline Earth Metal | Click Here... |
89 | Actinium (Ac) | Actinide | Click Here... |
90 | Thorium (Th) | Actinide | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
91 | Protactinium (Pa) | Actinide | Click Here... |
92 | Uranium (U) | Actinide | Click Here... |
93 | Neptunium (Np) | Actinide | Click Here... |
94 | Plutonium (Pu) | Actinide | Click Here... |
95 | Americium (Am) | Actinide | Click Here... |
96 | Curium (Cm) | Actinide | Click Here... |
97 | Berkelium (Bk) | Actinide | Click Here... |
98 | Californium (Cf) | Actinide | Click Here... |
99 | Einsteinium (Es) | Actinide | Click Here... |
100 | Fermium (Fm) | Actinide | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
101 | Mendelevium (Md) | Actinide | Click Here... |
102 | Nobelium (No) | Actinide | Click Here... |
103 | Lawrencium (Lr) | Actinide | Click Here... |
104 | Rutherfordium (Rf) | Transition Metal | Click Here... |
105 | Dubnium (Db) | Transition Metal | Click Here... |
106 | Seaborgium (Sg) | Transition Metal | Click Here... |
107 | Bohrium (Bh) | Transition Metal | Click Here... |
108 | Hasssium (Hs) | Transition Metal | Click Here... |
109 | Meitnerium (Mt) | Transition Metal | Click Here... |
110 | Darmstadtium (Ds) | Transition Metal | Click Here... |
Atomic Number | Element | Chemical group | Details |
---|---|---|---|
111 | Roentgenium (Rg) | Transition Metal | Click Here... |
112 | Copernicium (Cn) | Transition Metal | Click Here... |
113 | Nihonium (Nh) | Post-Transition Metal | Click Here... |
114 | Flerovium (Fl) | Post-Transition Metal | Click Here... |
115 | Moscovium (Mc) | Post-Transition Metal | Click here... |
116 | Livermorium (Lv) | Post-Transition Metal | Click Here... |
117 | Tennessine (Ts) | Halogen | Click Here... |
118 | Oganesson (Og) | Nobel Gas | Click Here... |
0 Comments