Discovered By: Augustus Matthiessen, Robert Wilhelm Bunsen, Johan August Arfwedson
Discovery year: 1817.
| Symbol | Li |
| Atomic Number | 3 |
| Atomic weight | 6.94 |
| Phase | Solid |
| Electrons per shell | K2 L1 |
| Boiling point | 1342°C |
| Melting point | 180.54°C |
| Color | Silver |
| Electrons | 3 |
| Protons | 3 |
| Neutrons | 4 |
| Oxidation states | -1, +1 |
| Electron configuration | 1s^2 2s^1 |
| Covalent radius | 128 picometer |
| Van der Waals radius | 182 picometer |
| Block | s |
| Period | 2 |
| Magnetic type | Paramagnetic |
| Radioactive | No |
| Crystal structure | Body-centered cubic |
| Electric type | Conductor |
| Speed of sound (at 20°C) | 6000 meter/sec |
| Electrons per shell | K2 L1 |
| Ionic charge | Li^+ |
| Density(at room temp.) | 0.534 g/cm^3 |
| Density(at melting point) | 0.512 g/cm^3 |
| Heat of fusion | 3.00 kJ/mol |
| Heat of vaporization | 136 kJ/mol |
| Bulk modulus | 11 GPa |
| Shear modulus | 4.2 GPa |
| Young's modulus | 4.9 GPa |
| Mohs hardness | 0.6 |
| Electronegativity | 0.98 |


0 Comments