Discovered By: Sir William Ramsay, Morris William Travers
Discovery year: 1898
Symbol | Ne |
Atomic number | 10 |
Atomic weight | 20.1797 |
Group | 18 |
Period | 2 |
Block | p |
Electrons | 10 |
Protons | 10 |
Neutrons | 10 |
Oxidation states | 0 |
Electrons per shell | K2 L8 |
Electron configuration | 1s^2 2s^2 2p^6 |
Gas atomic multiplies | 1 |
Atomic radius | 30 pm |
Covalent radius | 58 pm |
van der Waalsradius | 154 pm |
Boiling point | -246.08°C |
Melting point | -248.59°C |
Phase | Gas |
Fusion heat | 0.34kJ.mol^-1 |
Specific heat | 1030J.kg^-1.k^-1 |
Vaporization heat | 1.75kJ,mol^-1 |
Color | Colorless |
Density | 0.9kg.m^-3 |
Refractive index | 1.000067 |
Sound speed | 936m.s^-1 |
Thermal conductivity | 0.0491W.m^-1.K^-1 |
Magnetic type | Diamagnetic |
Valence | 0 |
Radioactive | No |
0 Comments