Discovered By: Daniel Rutherford, Antoine Laurent Lavoisier
Discovery year: 1772
Symbol | N |
Atomic number | 7 |
Atomic weight | 14.007 |
Group | 15 |
Period | 2 |
Block | p |
Electrons | 7 |
Protons | 7 |
Neutrons | 7 |
Oxidation states | -3,-2,-1,+1,+2,+3,+4,+5 |
Electrons per shell | K2 L5 |
Electron configuration | 1s^2 2s^2 2p^3 |
Gas atomic multiplies | 2 |
Atomic radius | 56 pm |
Ionic charge | N^3- |
Covalent radius | 71 pm |
van der Waalsradius | 155 pm |
Boiling point | -195.79°C |
Melting point | -210.1°C |
Phase | Gas |
Fusion heat | 0.36kJ.mol^-1 |
Specific heat | 1040 J.kg^-1.k^-1 |
Vaporization heat | 2.79 kJ,mol^-1 |
Color | Colorless |
Density | 1.251 kg.m^-3 |
Refractive index | 1.000298 |
Sound speed | 333.6 m.s^-1 |
Thermal conductivity | 0.02583W.m^-1.K^-1 |
Magnetic type | Diamagnetic |
Valence | 3 |
Radioactive | No |
Electronegativity | 3.04 |
Neutron cross section | 1.91 barn |
0 Comments