Discovered By: Glenn Seaborg, Ralph Arthur James, Albert Ghiorso
Discovery year: 1944
Atomic number | 96 |
Group | n/a |
Period | 7 |
Block | f |
Atomic weight | (247) |
Oxidation states | +3, +4 |
Ionic charge | Cm^3+ |
Electrons | 96 |
Protons | 96 |
Neutrons | 151 |
Electrons per shell | K2 L8 M18 N32 O25 P9 Q2 |
Electron configuration | 1s^2 2s^2 2p^6 3s^2 3p^6 4s^2 3d^10 4p^6 5s^2 4d^10 5p^6 6s^2 4f^14 5d610 6p^6 7s^2 5f^7 6d^1 |
Covalent radius | 169 pm |
Boiling point | 3110°C |
Melting point | 1345°C |
Phase | Solid |
Color | Silver |
Density | 13510 kg.m^-3 |
Molar volume | 1.83*10^-5 m^3.mol^-1 |
Electronegativity | 1.3 |
Valence | 4 |
First ionization energy | 581 kJ.mol^-1 |
Radioactive | Yes |
Half life | 4.92*10^14 s |
Lifetime | 7.1*10^14 s |
Neutron cross section | 60 barn |
Decay mode | Alpha emission (α-decay) |
0 Comments