Discovered By: Stanley Gerald Thompson, Albert Ghiorso, Glenn Seaborg
Discovery year: 1949
Atomic number | 97 |
Group | n/a |
Period | 7 |
Block | f |
Electrons | 97 |
Protons | 97 |
Neutrons | 150 |
Atomic weight | (247) |
Oxidation states | +3, +4 |
Ionic charge | Bk^3+, Bk^4+ |
Electrons per shell | K2 L8 M18 N32 O27 P8 Q2 |
Electron configuration | 1s^2 2s^2 2p^6 3s^2 3p^6 4s^2 3d^10 4p^6 5s^2 4d^10 5p^6 6s^2 4f^14 5d^10 6p^6 7s^2 5f^9 |
Melting point | 1050°C |
Phase | Solid |
Density | 14780 kg.m^-3 |
Molar volume | 1.67*10^-5 m^3.mol^-1 |
Thermal conductivity | 10 W.m^-1.K^-1 |
Electronegativity | 1.3 |
Valence | 4 |
First ionization energy | 601 kJ.mol^-1 |
Radioactive | Yes |
Half life | 4.35*10^10 s |
Lifetime | 6.28*10^10 s |
Neutron cross section | 710 barn |
Decay mode | Alpha emission (α-decay) |
0 Comments