Discovered By: Ralph Arthur James, Leon O. Morgan, Glenn Seaborg, Albert Ghiorso
Discovery year: 1944
Atomic number | 95 |
Group | n/a |
Period | 7 |
Block | f |
Electrons | 95 |
Protons | 95 |
Neutrons | 148 |
Atomic weight | (243) |
Oxidation states | +3, +4, +5, +6 |
Ionic charge | Am^3+, Am^4+ |
Electrons per shell | K2 L8 M18 N32 O28 P8 Q2 |
Electron configuration | 1s^2 2s^2 2p^6 3s^2 3p^6 4s^2 3d^10 4p^6 5s^2 4d^10 5p^6 6s^2 4f^14 5d^10 6p^6 7s^2 5f^7 |
Covalent radius | 180 pm |
Boiling point | 2011°C |
Melting point | 1176°C |
Phase | Solid |
Color | Silver |
Density | 13670 kg.m^-3 |
Molar volume | 1.78*10^-5 m^3.mol^-1 |
Magnetic type | Paramagnetic |
Superconducting point | 0.6 K |
Electronegativity | 1.3 |
Valence | 4 |
First ionization energy | 578 kJ.mol^-1 |
Radioactive | Yes |
Half life | 2.33*10^11 s |
Lifetime | 3.36*10^11 s |
Neutron cross section | 74 barn |
Decay mode | Alpha emission (α-decay) |
0 Comments